Du học Edutime cập nhật danh sách top 100 trường đại học – cao đẳng top đầu du học Canada
Ranking | World Rank | University | Det. | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
1 | 19 | University of Toronto | 97 | 34 | 21 | 11 | |
2 | 27 | University of British Columbia | 30 | 46 | 27 | 34 | |
3 | 57 | McGill University | 183 | 67 | 51 | 65 | |
4 | 65 | University of Alberta | 328 | 87 | 64 | 77 | |
5 | 84 | University of Waterloo | 187 | 85 | 106 | 168 | |
6 | 99 | University of Calgary | 409 | 120 | 97 | 146 | |
7 | 135 | Simon Fraser University | 196 | 70 | 182 | 329 | |
8 | 141 | McMaster University | 649 | 166 | 57 | 169 | |
9 | 162 | Université de Montréal | 353 | 167 | 117 | 223 | |
10 | 169 | Western University (University of Western Ontario) | 670 | 179 | 127 | 211 | |
11 | 193 | Université d’Ottawa / University of Ottawa | 624 | 229 | 199 | 218 | |
12 | 196 | Queen’s University Kingston | 839 | 133 | 189 | 358 | |
13 | 214 | University of Victoria British Columbia | 562 | 135 | 250 | 389 | |
14 | 221 | York University | 459 | 125 | 249 | 439 | |
15 | 241 | Dalhousie University | 929 | 216 | 207 | 318 | |
16 | 254 | Université Laval | 429 | 273 | 163 | 345 | |
17 | 266 | University of Manitoba | 756 | 258 | 307 | 330 | |
18 | 282 | University of Saskatchewan | 778 | 210 | 242 | 440 | |
19 | 308 | University of Guelph | 734 | 245 | 228 | 462 | |
20 | 323 | Carleton University | 663 | 235 | 371 | 483 | |
21 | 362 | Concordia University Montréal | 801 | 312 | 339 | 532 | |
22 | 431 | Memorial University of Newfoundland | 1007 | 377 | 478 | 620 | |
23 | 445 | Université du Québec Montréal | 475 | 385 | 528 | 673 | |
24 | 454 | Ryerson University | 1319 | 380 | 496 | 657 | |
25 | 538 | Université de Sherbrooke | 723 | 665 | 416 | 665 | |
26 | 608 | University of Windsor | 1235 | 437 | 636 | 1001 | |
27 | 659 | University of New Brunswick | 1569 | 507 | 646 | 1017 | |
28 | 722 | École Polytechnique de Montréal | 2053 | 1071 | 536 | 791 | |
29 | 766 | Brock University | 1319 | 679 | 772 | 1147 | |
30 | 824 | Wilfrid Laurier University | 1824 | 816 | 713 | 1235 | |
31 | 951 | Lakehead University | 2062 | 1199 | 932 | 1251 | |
32 | 1032 | University of Lethbridge | 1692 | 1047 | 815 | 1647 | |
33 | 1049 | Université INRS Institut National de la Recherche Scientifique | 2903 | 2947 | 632 | 883 | |
34 | 1131 | University of Winnipeg | 2803 | 758 | 1679 | 1871 | |
35 | 1140 | HEC Montréal École de Gestion | 3078 | 1631 | 807 | 1460 | |
36 | 1155 | Université du Québec | 2760 | 1092 | 5819 | 458 | |
37 | 1165 | Université du Québec Trois-Rivieres | 2252 | 1210 | 1155 | 1687 | |
38 | 1181 | Trent University | 3394 | 1196 | 1266 | 1662 | |
39 | 1301 | Université du Québec Chicoutimi | 1692 | 1161 | 1726 | 1960 | |
40 | 1347 | Saint Mary’s University | 3101 | 1578 | 1276 | 1893 | |
41 | 1358 | (1) Université Laurentienne / Laurentian University | 3488 | 1968 | 1220 | 1702 | |
42 | 1370 | Saint Francis Xavier University | 4353 | 1476 | 1701 | 1820 | |
43 | 1379 | University of Regina | 2130 | 748 | 5819 | 1011 | |
44 | 1424 | Athabasca University | 2454 | 959 | 1884 | 2428 | |
45 | 1427 | University of Prince Edward Island | 2966 | 1439 | 1403 | 2139 | |
46 | 1481 | University of Northern British Columbia | 2925 | 1678 | 1551 | 2060 | |
47 | 1531 | Acadia University | 4384 | 1133 | 2286 | 2296 | |
48 | 1719 | École de Technologie Supérieure | 2537 | 7526 | 871 | 1048 | |
49 | 1740 | Mount Allison University | 4313 | 1666 | 2077 | 2583 | |
50 | 1753 | Université de Moncton | 2721 | 2093 | 1995 | 2428 | |
51 | 1765 | Thompson Rivers University | 3705 | 1301 | 2137 | 2907 | |
52 | 1992 | Université du Québec Outaouais | 3557 | 3444 | 1951 | 2356 | |
53 | 2017 | Université du Québec Rimouski | 3859 | 4316 | 1869 | 2051 | |
54 | 2030 | Mount Royal University | 3574 | 1871 | 1943 | 3224 | |
55 | 2192 | Nipissing University | 4803 | 2707 | 2391 | 2924 | |
56 | 2261 | MacEwan University (Grant MacEwan College) | 4333 | 2164 | 2460 | 3363 | |
57 | 2602 | Bishop’s University | 5887 | 2553 | 3064 | 3660 | |
58 | 2616 | Brandon University | 5035 | 2391 | 3234 | 3753 | |
59 | 2703 | Cape Breton University | 9940 | 3579 | 3068 | 3276 | |
60 | 2716 | Mount Saint Vincent University | 5791 | 2686 | 3757 | 3599 | |
61 | 3070 | Royal Military College of Canada | 13753 | 4389 | 5819 | 1954 | |
62 | 3310 | Northern Ontario School of Medicine (Laurentian University Lakehead University) | 12051 | 8847 | 3500 | 2515 | |
63 | 3552 | Université du Québec Abitibi-Temiscamingue | 4849 | 5168 | 5819 | 2742 | |
64 | 3743 | Trinity Western University | 4617 | 2443 | 4995 | 5013 | |
65 | 3828 | British Columbia Institute of Technology | 4262 | 1102 | 3403 | 6147 | |
66 | 4236 | Canadian Memorial Chiropractic College | 14428 | 6582 | 5819 | 3342 | |
67 | 4320 | Royal Roads University | 3691 | 12982 | 3462 | 3599 | |
68 | 4476 | Vancouver Island University (Malaspina) | 2147 | 1319 | 4121 | 6626 | |
69 | 4781 | Seneca College | 2959 | 2091 | 5819 | 5902 | |
70 | 4807 | University of the Fraser Valley | 3614 | 1749 | 4724 | 6626 | |
71 | 4857 | Sheridan College Institute of Technology and Advanced Learning | 5193 | 2008 | 4408 | 6626 | |
72 | 4860 | OCAD University (Ontario College of Art & Design) | 3726 | 2033 | 4491 | 6626 | |
73 | 5092 | Kwantlen Polytechnic University (Kwantlen University College) | 3598 | 2568 | 4687 | 6626 | |
74 | 5124 | Université Saint Paul | 7443 | 5494 | 5819 | 5201 | |
75 | 5312 | Centennial College Toronto | 4494 | 2220 | 5410 | 6626 | |
76 | 5367 | Humber College | 3531 | 1624 | 5819 | 6626 | |
77 | 5378 | Okanagan College | 4910 | 3245 | 4843 | 6626 | |
78 | 5491 | Algonquin College | 3009 | 1865 | 5819 | 6626 | |
79 | 5554 | Tele-Université TÉLUQ | 4577 | 4534 | 4070 | 6626 | |
80 | 5584 | George Brown College | 4289 | 1947 | 5819 | 6626 | |
81 | 5763 | Langara College | 5133 | 3838 | 5819 | 6147 | |
82 | 6044 | Saint Thomas University | 8794 | 4472 | 4843 | 6626 | |
83 | 6107 | Conestoga College | 4156 | 2846 | 5819 | 6626 | |
84 | 6136 | Nothern Alberta Institute of Technology | 3319 | 2967 | 5819 | 6626 | |
85 | 6218 | Mohawk College | 5731 | 2904 | 5819 | 6626 | |
86 | 6337 | Southern Alberta Institute of Technology | 7479 | 2955 | 5819 | 6626 | |
87 | 6364 | Vancouver Community College | 7005 | 3021 | 5819 | 6626 | |
88 | 6373 | Capilano University | 5291 | 3163 | 5819 | 6626 | |
89 | 6407 | Niagara College | 4863 | 3257 | 5819 | 6626 | |
90 | 6420 | Bow Valley College | 10652 | 2914 | 5819 | 6626 | |
91 | 6444 | Algoma University | 8948 | 5389 | 4729 | 6626 | |
92 | 6658 | Georgian College | 6829 | 3560 | 5819 | 6626 | |
93 | 6869 | Camosun College | 6932 | 3906 | 5819 | 6626 | |
94 | 6922 | Vanier College | 4360 | 4153 | 5819 | 6626 | |
95 | 6993 | Cégep du Vieux Montréal | 5940 | 4152 | 5819 | 6626 | |
96 | 7104 | Red River College | 3822 | 4471 | 5819 | 6626 | |
97 | 7152 | Douglas College | 5960 | 4347 | 5819 | 6626 | |
98 | 7194 | Dawson College Westmount Montreal | 4776 | 4502 | 5819 | 6626 | |
99 | 7221 | Fleming College | 9189 | 4240 | 5819 | 6626 | |
100 | 7249 | Marianopolis College | 9072 | 4273 | 5819 | 6626 |
>> Xem thêm: Thông tin du học Canada cập nhật mới nhất và đầy đủ nhất